LSSU
Justerbar balksko
LSSU är en innovativ balksko som gör det möjligt att justera vinkeln upp till 45° i fyra olika riktningar. Balkskon kan justeras upp eller ned och i båda riktningarna alternativt i en kombination.
OBS: LSSU är ej lagervara, kan beställas som special mot ledtid.
CE-märkt
Tekniskt avtal
Användningsklass 2
Electrogalvanized steel 20 µm
EPD
Produktinformation
Egenskaper
Material
- Galvaniserat stål S250GD + Z275 enligt NF EN 10346 eller G90 enligt ASTM A653.
- Tjocklek: LSSU - 1,2 mm - 1,5 mm - 1,6 mm / LSU - 2 mm.
Fördelar
- Varmförzinkat
- Stålkvalitet 5.8
Applikationer
Monteras på
- Stödjande element: massivt trä, kompositvirke, limträ etc.
- Stödjande element: I-balkar, massivt trä, kompositmaterial etc.
Användningsområden
- Fästning av takbjälkar.
- Huvudsparrar.
- Överliggare etc.
Teknisk data
Mått
| Art. nr. | Tidigare LSSU-referens | Sekundærbalk storlek [mm] | Mått [mm] | Hål HB | Hål SB | Box Quantity | Vikt [kg] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bredd | Höjd | A | B | C | D | t | Obrounds | Obrunda | |||||||||
| Min. | Max | Min. | Max | Ø5 | Ø5x17 | Ø5x25 | Ø5x44 | Ø5 | |||||||||
| LSSU216/45 | LSSUI25 | 42 | 45 | 241 | 356 | 45 | 216 | 90 | 44 | 1.2 | 10 | - | 6 | - | 7 | 20 | 0.32 |
| LSSU216/60 | LSSUI35 | 57 | 60 | 241 | 356 | 60 | 216 | 90 | 50 | 1.2 | 10 | - | 6 | - | 7 | 16 | 0.32 |
* Bending in slope only
SCL: Structural Composite Lumber
Produktkapacitet – Trä till trä – endast lutande
| Art. nr. | Utspikning | Karakteristisk bärförmåga [kN] | Säker arbetsbelastning [kN] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB | SB | R1.k | R2.k | R1,SWL,Lång sikt | R1,SWL,Medellång sikt | - | |||||||
| N4.0x50 | N4.0x100 | N3.75x30 | I-balk LVL-flänsar | Massiv sågad flänsad I-balk eller C24 massiv sektion | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid Section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | |
| Qty | Qty | Qty | |||||||||||
| LSSU216/45 | 10 | - | 7 | 5.1 | 9.9 | 2.4 | 4 | 2.14 | 3.03 | 2.44 | 3.46 | 1.19 | 1.19 |
| LSSU216/60 | 10 | - | 7 | 9.1 | 9.9 | 2.4 | 4 | 2.14 | 4.14 | 2.44 | 4.73 | 1.19 | 1.99 |
Produktkapacitet – Trä till trä – sned eller lutande och sned
| Art. nr. | Utspikning | Karakteristisk bärförmåga [kN] | - [kN] | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB | SB | R1.k | R2.k | R1.SWL.Långsiktig | R1.SWL.Medellångsiktig | R2.SWL.Kortsiktig | ||||||||||||
| N4.0x75 | N4.0x100 | N3.75x30 | I-joist LVL Flanges | Solid Sawn Flanged I-joist or C24 Solid section | Massiv sektion – trä C24 | I-joist LVL Flanges | Solid Sawn Flanged I-joist or C24 Solid section | Solid Section - Timber C24 | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | Solid Section - Timber C24 | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | Solid Section - Timber C24 | I-joist LVL flanges | Solid Sawn Flanged I-joist or C24 Solid section | Solid Section - Timber C24 | |
| Qty | Qty | Qty | ||||||||||||||||
| LSSU216/45 | 9 | - | 7 | 3.4 | 8.1 | 8.1 | 1.5 | 4 | 4 | 1.44 | 3.38 | 3.38 | 1.64 | 3.86 | 3.86 | 0.74 | 1.19 | 1.19 |
| LSSU216/60 | 9 | - | 7 | 6.8 | 8.1 | 8.1 | 6.6 | 4 | 4 | 1.44 | 3.38 | 3.38 | 1.64 | 3.86 | 3.86 | 0.74 | 1.99 | 1.99 |
Montage
Certifiering
Teknisk dokumentation DoP
se-dop-e08-0053-04-s.pdf
(220.81 KB)
se-dop-e08-0053-issue-3.pdf
(41.68 KB)
se-dop-e08-0053-issue-2.pdf
(35.21 KB)
European Technical Assessment (ETA)
eta-08-0053-2025-05-01.pdf
(2.45 MB)
eta-08-0053-2017-09-22.pdf
(1.35 MB)
eta-080053-issue-3.pdf
(1.47 MB)