Ändträbeslag för medelstora träelement/balkar
EGCM beslaget är utvecklat för massivträ och avväxling av limträbalkar. Beslaget är två-delat och säkerställer en stark dold infästning mellan balkarna. Eftersom EGCM är inbyggd i konstruktionen uppfyller beslaget 30 min brandklassning. En del av beslaget monteras på primärbalkens sida och den andra halvan i ändträet på sekundärbalken. EGCM kan monteras både infällt i balken och utanpåliggande.
Rekommenderade skruvar: CSFT 6,0 mm
Produktinformation
Egenskaper
Material
- Del till primärbalk: 16 mm aluminium
- Del till sekundärbalk: 16 mm aluminium
Egenskaper
- Dold förbindelse
- Ger upp till 30 minuters brandmotstånd
- Kan fräsas in för infälld montering eller monteras utanpåliggande
- Kan förinstalleras utanför byggarbetsplatsen för snabbt montage
- Varje komponent är lätt att para ihop tack vare identisk bredd och höjd
- Lättviktsaluminium för enkel hantering
Applikationer
Lämplig för
- Massivt trä
- Limträ
Applikation
- Trä-till-trä-förbindelser som en del av byggprojekt med en eller flera våningar
Montage
Montering av EGCM-beslagen förenklas genom användning av en fräsmall som finns i lager.
Spåret kan fräsas med en Ø16 mm fräs och en Ø30 mm bricka.
För mer information om montering av EGCM-beslaget, se instruktionerna för TPEGCM-mallen.
VARNING: EGCM ska inte användas för ett montage med negativ lutning.
Teknisk data
Dimensioner
| Art. nr. | Joist dimensions [mm] | Header dimensions [mm] | Product dimensions [mm] | Header holes [mm] | Joist holes [mm] | Vikt [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bredd | Höjd [mm] | Balkbredd | A | B | t | Ø6.5 | Ø6.5 | ||||
| Min | β=0° | -15°<β<90° | Min | ||||||||
| Min | Max | ||||||||||
| EGCM90 | 75 | * | * | * | 125 | 90 | 50 | 16 | 6 | 7 | 0.17 |
| EGCM150 | 75 | * | * | * | 125 | 150 | 50 | 16 | 11 | 12 | 0.28 |
| EGCM210 | 75 | * | * | * | 125 | 210 | 50 | 16 | 18 | 15 | 0.4 |
| EGCM270 | 75 | * | * | * | 125 | 270 | 50 | 16 | 21 | 18 | 0.52 |
*Beror på CSFT-skruvens längd
Product characteristic capacities - Timber beam to timber beam
| Art. nr. | Product characteristic capacities - Timber beam to Timber beam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antal fästelement | Characteristic capacities - Timber C24 [kN] | |||||||||||||
| Header | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||
| Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | |||||
| Min | Max | Min | Max | |||||||||||
| EGCM90 | 6 | 5 (7) | 135 | 180 | 14.2 | 6.5 | 12.7 | 8.6 | 150 | 210 | 18.3 | 8.7 | 14 | 9.6 |
| EGCM150 | 11 | 10 (12) | 195 | 270 | 27.8 | 6.5 | 23.7 | 16.7 | 210 | 350 | 35.6 | 8.7 | 25.9 | 18.7 |
| EGCM210 | 16 | 13 (15) | 255 | 360 | 35.6 | 6.5 | 28.6 | 22.3 | 270 | 390 | 46 | 8.7 | 31.4 | 24.9 |
| EGCM270 | 21 | 16 (18) | 315 | 450 | 43.2 | 6.5 | 33 | 27.7 | 330 | 480 | 56.2 | 8.7 | 36.4 | 31 |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header must be installed to block the uplift.
Product characteristic capacities - Timber beam to timber post
| Art. nr. | Product characteristic capacities - Timber beam to Timber Post | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antal fästdon | Characteristic capacities - Timber C24 [kN] | |||||||||||||
| Header | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||
| Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | |||||
| Min | Max | Min | Max | |||||||||||
| EGCM90 | 6 | 5 (7) | 135 | 180 | 14.2 | 6.5 | 12.7 | 8.6 | 150 | 210 | 18.3 | 8.7 | 14 | 9.6 |
| EGCM150 | 11 | 10 (12) | 195 | 270 | 27.8 | 6.5 | 23.7 | 16.7 | 210 | 350 | 31.6 | 8.7 | 25.9 | 18.7 |
| EGCM210 | 16 | 13 (15) | 255 | 360 | 35.6 | 6.5 | 28.6 | 22.3 | 270 | 390 | 41.1 | 8.7 | 31.4 | 24.9 |
| EGCM270 | 21 | 16 (18) | 315 | 450 | 43.2 | 6.5 | 33 | 27.7 | 330 | 480 | 56.2 | 8.7 | 36.4 | 31 |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header must be installed to block the uplift.
Produktens karakteristiska kapacitet – Träbalk till väggplatta
| Art. nr. | Produktens egenskaper och kapacitet – Träbalk till väggplatta | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||||||||||
| Header [mm] | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||||
| Type | Qty | Qty | Type | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | Joist Height [mm] | R1,k | R2,k | R3,k | R4,k | |||
| Min | Max | Max | Min | |||||||||||||
| EGCM90 | TTUFS5,0x50 | 6 | CSFT | 5 (7) | 135 | 180 | 14.2 | 6.5 | 4 | 8.6 | 150 | 210 | 15.2 | 8.7 | 4 | 9.6 |
| EGCM150 | TTUFS5,0x50 | 11 | CSFT | 10 (12) | 195 | 270 | 27.8 | 6.5 | 7.3 | 16.7 | 210 | 350 | 27.9 | 8.7 | 7.3 | 18.7 |
| EGCM210 | TTUFS5,0x50 | 16 | CSFT | 13 (15) | 255 | 360 | 35.6 | 6.5 | 10.6 | 22.3 | 270 | 390 | 40.6 | 8.7 | 10.6 | 24.9 |
| EGCM270 | TTUFS5,0x50 | 21 | CSFT | 16 (18) | 315 | 450 | 43.2 | 6.5 | 13.9 | 27.7 | 330 | 480 | 53.3 | 8.7 | 13.9 | 31 |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header must be installed to block the uplift.
DE - Product characteristic capacities - Timber beam to timber beam / post
| Art. nr. | Product characteristic capacities - Timber beam to Timber beam | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antal fästelement | Characteristic capacities - Timber C24 [kN] | |||||||||||||
| Header | Joist | CSFT6.0x85 | CSFT6.0x110 | |||||||||||
| Joist Height [mm] | R1,k | R2,k | R3,k - DE | R4,k - DE | Joist Height [mm] | R1,k | R2,k | R3,k - DE | R4,k - DE | |||||
| Min | Max | Min | Max | |||||||||||
| EGCM90 | 6 | 5 (7) | 135 | 180 | 14.2 | 6.5 | * | 8.6 | 150 | 210 | 18.3 | 8.7 | * | 9.6 |
| EGCM150 | 11 | 10 (12) | 195 | 270 | 27.8 | 6.5 | * | 16.7 | 210 | 350 | 31.6 | 8.7 | * | 18.2 / kmod |
| EGCM210 | 16 | 13 (15) | 255 | 360 | 35.6 | 6.5 | * | 18.2 / kmod | 270 | 390 | 41.1 | 8.7 | * | 18.2 / kmod |
| EGCM270 | 21 | 16 (18) | 315 | 450 | 43.2 | 6.5 | * | 18.2 / kmod | 330 | 480 | 56.2 | 8.7 | * | 18.2 / kmod |
The quantities in brackets are the quantities of fixings in the supported beam plus the screws to prevent lifting.
The top screws going from the joist par to the header / post must be installed to block the uplift.
Montage
Montage
Infästning
På primärbalk, TTUFS Ø5mm enligt ETA-21/0670 (för balk <80mm) och CSFT Ø6mm skruvar.
På sekundärbalk, CSFT Ø6mm skruvar.